Genealogy & History
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Dec 1644 | P2250 |
2 | ![]() | 9 Jun 1736 | P663 |
3 | ![]() | 27 Aug 1762 | I12846 |
4 | ![]() | 26 Dec 1709 | P2245 |
5 | ![]() | 25 Aug 1684 | P482 |
6 | ![]() | 13 Jul 1740 | P2256 |
7 | ![]() | 1 Nov 1667 | P2880 |
8 | ![]() | 14 Jul 1657 | P2582 |
9 | ![]() | 15 Oct 1894 | P3892 |
10 | ![]() | 19 Dec 1892 | P3897 |
11 | ![]() | 17 Aug 1741 | P2255 |
12 | ![]() | 16 Mar 1660 | P2252 |
13 | ![]() | 7 Aug 1686 | P2253 |
14 | ![]() | 1893 | P3898 |
15 | ![]() | 28 Apr 1729 | P488 |
16 | ![]() | 26 Jul 1714 | P4117 |
17 | ![]() | 9 Jul 1724 | P525 |
18 | ![]() | 11 Mar 1726 | P527 |
19 | ![]() | 14 Feb 1737 | P528 |
20 | ![]() | 20 Jan 1726 | P487 |
21 | ![]() | 5 Feb 1725 | P526 |
22 | ![]() | 31 Oct 1747 | P1760 |
23 | ![]() | 10 May 1666 | P2251 |
24 | ![]() | 3 Aug 1713 | P2246 |
25 | ![]() | 1 Jan 1672 | P2247 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jan 1774 | P2245 |
2 | ![]() | 29 Sep 1658 | P2578 |
3 | ![]() | 24 Feb 1713 | P2580 |
4 | ![]() | 07 Jun 1977 | P14622 |
5 | ![]() | 15 Mar 1696 | P2252 |
6 | ![]() | 6 Mar 1737 | P513 |
7 | ![]() | 27 Mar 1715 | P2581 |
8 | ![]() | 1942 | P3141 |
9 | ![]() | 10 Jan 1780 | P2248 |
10 | ![]() | Feb 1715 | P2597 |
11 | ![]() | Sep 1781 | P4118 |
12 | ![]() | 30 May 1900 | P3893 |
13 | ![]() | Between Jan and Sept 1781 | P2500 |
14 | ![]() | Sep 1781 | P4117 |
15 | ![]() | 14 Jun 1723 | P4135 |
16 | ![]() | 23 Sep 1872 | I11535 |
17 | ![]() | 23 Dec 1994 | P3046 |
18 | ![]() | 17 Mar 1924 | I9368 |
19 | ![]() | 4 Aug 1747 | P2251 |
20 | ![]() | 24 Jan 1782 | P2246 |
21 | ![]() | 10 Aug 1694 | P2249 |
22 | ![]() | 9 Mar 1749 | P2247 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1713 | P2580 |
2 | ![]() | Jan 1782 | P2246 |
3 | ![]() | Mar 1749 | P2247 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I5060 |
2 | ![]() | 1910 | I5060 |
3 | ![]() | 1900 | P3892 |
4 | ![]() | 1910 | P3892 |
5 | ![]() | 1900 | P3897 |
6 | ![]() | 1910 | P3897 |
7 | ![]() | 1900 | I5061 |
8 | ![]() | 1910 | I5061 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Dec 1913 | P3897 |
2 | ![]() | 13 Dec 1913 | P3898 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Ayer / Webster | 20 Dec 1733 | F5547 |
2 | Bailey / Eaton | 21 Oct 1762 | F5552 |
3 | Clements / Fawne | 8 Dec 1652 | F5712 |
4 | Eaton / Kimball | 22 May 1729 | F5551 |
5 | Eaton / Webster | 5 May 1684 | F5550 |
6 | Evans / DUTTON | 13 Dec 1913 | F6306 |
7 | Noyes / Dutton | 16 Oct 1837 | F3526 |
8 | Page / Griffin | 11 Feb 1735/36 | F6405 |
9 | Pengry / Clements | 13 Feb 1644 | F5710 |
10 | Webster / Ayer | 24 Mar 1663 | F5549 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.