Genealogy & History
Name | HENDRICKS, Kate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1879 | Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Rock Creek, Hardin County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | Rock Creek, Hardin County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Mar 1946 | Dutton Cemetery #1, Hardin County, Illinois, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 17 Mar 1946 | Pope County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 67 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I12457 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 25 Jan 2015 |
Family | DUTTON, William Epps "Willie" (unproven) b. 28 Oct 1880, Hardin County, Illinois, USA d. 26 Apr 1962, Hardin County, Illinois, USA (Age 81 years) [5] Other partners: WATERS, Clara Polly (m. 1899), GARRET, Annie (m. 1947) Family ID |
F3807 |
Group Sheet | Family Chart |
Other Spouse |
WATERS, Clara Polly | b. 27 Nov 1884, Sparks Hill, Hardin County, Illinois, USA d. 08 Apr 1914, Hardin County, Illinois, USA (Age 29 years) m. 1899, Hardin County, Illinois, USA Stepchildren |
6 stepchildren | Family ID |
F3806 |
Group Sheet | Family Chart |
Other Spouse |
GARRET, Annie | d. 1964 m. 1947 Family ID |
F3808 |
Group Sheet | Family Chart |
Last Modified |
25 Jan 2015 | |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.