Genealogy & History
Name | HILL, Albert F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | May 1842 | Buchanan County, Missouri, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Township 9 Range 9, Gallatin County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Eagle Creek, Gallatin County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Eagle Creek, Gallatin County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Eagle Creek, Gallatin County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 27 Feb 1918 | Eagle Creek, Gallatin County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ~ 75 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I12146 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 15 Jan 2015 |
Family | DUTTON, Alma L (unproven) b. Jun 1833, Illinois, USA d. 06 Mar 1916, Eagle Creek, Gallatin County, Illinois, USA (Age ~ 82 years) [6] Other partners: JARREL, John (m. 1855), JARREL, Wilson (m. 1866) Marriage |
06 Dec 1871 |
Gallatin County, Illinois, USA |
Age at Marriage |
He : 29 years and 7 months - She : 38 years and 6 months. | Children |
|
Family ID |
F3724 |
Group Sheet | Family Chart |
Other Spouse |
JARREL, John | b. 1833, Illinois, USA d. 26 Feb 1868, Helena, Phillips County, Arkansas, USA (Age 35 years) m. Abt 1855 Stepchildren |
5 stepchildren | Family ID |
F3722 |
Group Sheet | Family Chart |
Other Spouse |
JARREL, Wilson | b. 1849, Illinois, USA m. 21 Mar 1866, Gallatin County, Illinois, USA Family ID |
F3723 |
Group Sheet | Family Chart |
Last Modified |
16 Jan 2015 | |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.