Genealogy & History
Name | HINTON, Leila Mae | |
Birth | 12 Dec 1921 | Atlanta, Cass County, Texas, USA [2, 3] |
Gender | Female | |
Cause of Death | 14 Nov 1982 | Canton, Van Zandt County, Texas, USA [2] |
Heart Failure | ||
Death | 14 Nov 1982 | Canton, Van Zandt County, Texas, USA [2] |
Age | 60 years | |
Burial | 17 Nov 1982 | Laws Chapel Cemetery, Atlanta, Cass County, Texas, USA [2, 4] |
Person ID | I10722 | Dutton Ancestry |
Last Modified | 4 Dec 2021 |
Father | HINTON, Lander James b. Texas, USA | |||
Relationship | Birth | |||
Mother | BALL, Minnie Earleen b. Cass County, Texas, USA | |||
Relationship | Birth | |||
Children |
| |||
Family ID | F5054 | Group Sheet | Family Chart |
Family 1 | O'REAR, Sidney Samuel b. 06 Sep 1912, O'Farrell, Cass County, Texas, USA d. 04 Mar 1989, Linden, Cass County, Texas, USA (Age 76 years) [5] | |||||
Marriage | 18 Apr 1940 | Cass County, Texas, USA | ||||
Age at Marriage | She : 18 years and 4 months - He : 27 years and 7 months. | |||||
Children |
|
|||||
Family ID | F3249 | Group Sheet | Family Chart | ||||
Last Modified | 4 Dec 2021 |
Family 2 | HENRY, Samuel Irwin [6] | |||
Children |
|
|||
Family ID | F5055 | Group Sheet | Family Chart | ||
Last Modified | 4 Dec 2021 |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.