Genealogy & History
Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Dec 1921 | I10722 |
2 | ![]() | 21 Sep 1925 | I9977 |
3 | ![]() | 8 Aug 1878 | I8679 |
4 | ![]() | 06 Oct 1915 | I9974 |
5 | ![]() | 5 Dec 1880 | I8680 |
6 | ![]() | 06 Mar 1920 | I9973 |
7 | ![]() | 19 Mar 1905 | I9975 |
8 | ![]() | 29 Nov 1937 | P1041 |
9 | ![]() | 03 Feb 1932 | I10721 |
10 | ![]() | 08 Sep 1906 | I9976 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Mar 1932 | I10711 |
2 | ![]() | 07 Apr 1969 | I10715 |
3 | ![]() | 15 May 1995 | I10713 |
4 | ![]() | 31 Jan 1976 | I8691 |
5 | ![]() | 25 Nov 1955 | I8677 |
6 | ![]() | 8 Oct 1962 | I8678 |
7 | ![]() | 03 Dec 1939 | I8679 |
8 | ![]() | 14 Aug 1964 | I8680 |
9 | ![]() | 13 Jul 2000 | I9978 |
10 | ![]() | 09 May 1986 | I10718 |
11 | ![]() | 13 Mar 2011 | I10721 |
12 | ![]() | 14 Apr 1999 | P1043 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.