Genealogy & History
Name | KINNEY, Jeannette Grove | |
Birth | 08 Dec 1859 | |
Gender | Female | |
Death | 04 Oct 1939 | |
Age | 79 years | |
Person ID | I10237 | Dutton Ancestry |
Last Modified | 17 Oct 2014 |
Father | KINNEY, Joseph Newcomb Sr b. 30 May 1819, Royalton, Windsor County, Vermont, USA d. 09 Jan 1905, Manhattan, New York County, New York, USA (Age 85 years) | |||
Relationship | Birth | |||
Mother | BURR, Laura b. 20 Mar 1838 d. 21 Mar 1880 (Age 42 years) | |||
Relationship | Birth | |||
Children |
| |||
Stepparents | DUTTON, Altha Louisa (m. 1844); WILSON, Ann Morrison |
|||
Family ID | F3071 | Group Sheet | Family Chart |
Father | KINNEY, Joseph Newcomb Sr b. 30 May 1819, Royalton, Windsor County, Vermont, USA d. 09 Jan 1905, Manhattan, New York County, New York, USA (Age 85 years) | |
Stepmother | DUTTON, Altha Louisa b. 5 Jan 1819, North Royalton, Windsor County, Vermont, USA d. 2 Jul 1852, Cincinnati, Hamilton County, Ohio, USA (Age 33 years) | |
Half siblings | 2 half brothers | |
Family ID | F930 | Group Sheet | Family Chart |
Father | KINNEY, Joseph Newcomb Sr b. 30 May 1819, Royalton, Windsor County, Vermont, USA d. 09 Jan 1905, Manhattan, New York County, New York, USA (Age 85 years) | |
Stepmother | WILSON, Ann Morrison b. 06 Nov 1826, Ohio, USA d. 22 Jul 1868, Walnut Hills, Hamilton County, Ohio, USA (Age 41 years) | |
Half siblings | 5 half brothers | |
Family ID | F3070 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.