Genealogy & History
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUTLER, George Horatio | 28 Dec 1831 | Cincinnati, Hamilton County, Ohio, USA | I9135 |
2 | DUTTON, Anna Southmayd | 23 Aug 1861 | Cincinnati, Hamilton County, Ohio, USA | I3224 |
3 | HERRON, Helen Louise | 2 Jun 1861 | Cincinnati, Hamilton County, Ohio, USA | P2901 |
4 | HILL, Frank Kinsey | 29 Mar 1861 | Cincinnati, Hamilton County, Ohio, USA | I3225 |
5 | JORDAN, Elizabeth | 21 Feb 1867 | Cincinnati, Hamilton County, Ohio, USA | I10242 |
6 | KELSEY, David Hartsock | 05 Feb 1833 | Cincinnati, Hamilton County, Ohio, USA | I5289 |
7 | KINNEY, Charles Dutton Sr | 02 May 1852 | Cincinnati, Hamilton County, Ohio, USA | I10229 |
8 | KINNEY, Charles Dutton Jr | 03 Aug 1893 | Cincinnati, Hamilton County, Ohio, USA | I10241 |
9 | KINNEY, Dwight | 25 May 1862 | Cincinnati, Hamilton County, Ohio, USA | I10231 |
10 | KINNEY, George Kilburn | 23 Mar 1855 | Cincinnati, Hamilton County, Ohio, USA | I10232 |
11 | KINNEY, Harry Wintrode | 09 Aug 1857 | Cincinnati, Hamilton County, Ohio, USA | I10240 |
12 | KINNEY, Jeanette | 30 Dec 1885 | Cincinnati, Hamilton County, Ohio, USA | I2825 |
13 | KINNEY, Joseph N Jr | 20 Nov 1881 | Cincinnati, Hamilton County, Ohio, USA | I12758 |
14 | KINNEY, Joseph Newcomb Jr | 02 Aug 1849 | Cincinnati, Hamilton County, Ohio, USA | I10233 |
15 | KINNEY, Kathleen | 25 Dec 1887 | Cincinnati, Hamilton County, Ohio, USA | I9151 |
16 | LEMKE, Gela Olga | 27 Sep 1870 | Cincinnati, Hamilton County, Ohio, USA | I4374 |
17 | MCGEE, Reuben | 1825 | Cincinnati, Hamilton County, Ohio, USA | P355 |
18 | PERRY, Elizabeth Burnet | 29 Mar 1821 | Cincinnati, Hamilton County, Ohio, USA | I3223 |
19 | REEDER, Catherine | 17 Mar 1800 | Cincinnati, Hamilton County, Ohio, USA | P2413 |
20 | TAFT, President William Howard | 15 Sep 1857 | Cincinnati, Hamilton County, Ohio, USA | P2900 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRE, John Bernard | 1925 | Cincinnati, Hamilton County, Ohio, USA | I11757 |
2 | DUTTON, Altha Louisa | 2 Jul 1852 | Cincinnati, Hamilton County, Ohio, USA | I2695 |
3 | DUTTON, Luther H | 27 Nov 1919 | Cincinnati, Hamilton County, Ohio, USA | I9068 |
4 | DUTTON, Wilma Jean | 23 Jul 2009 | Cincinnati, Hamilton County, Ohio, USA | I4170 |
5 | DYE, Dudley William | 25 Nov 1914 | Cincinnati, Hamilton County, Ohio, USA | I9670 |
6 | HOWARD, Sylvia | 28 Feb 1866 | Cincinnati, Hamilton County, Ohio, USA | P2896 |
7 | IRWIN, Elizabeth Ramsey | 15 Aug 1850 | Cincinnati, Hamilton County, Ohio, USA | P2951 |
8 | JORDAN, Elizabeth | 13 Apr 1955 | Cincinnati, Hamilton County, Ohio, USA | I10242 |
9 | KINNEY, Abigail | 15 Oct 1923 | Cincinnati, Hamilton County, Ohio, USA | I2709 |
10 | KINNEY, Elizabeth | 23 Nov 1978 | Cincinnati, Hamilton County, Ohio, USA | I10243 |
11 | KINNEY, Harry Wintrode | 24 Dec 1933 | Cincinnati, Hamilton County, Ohio, USA | I10240 |
12 | KINNEY, Joseph N Jr | 12 Dec 1918 | Cincinnati, Hamilton County, Ohio, USA | I12758 |
13 | KINNEY, Joseph Newcomb Jr | 05 Nov 1852 | Cincinnati, Hamilton County, Ohio, USA | I10233 |
14 | KINNEY, Kathleen | 28 Jun 1942 | Cincinnati, Hamilton County, Ohio, USA | I9151 |
15 | KINNEY, Kirk | 27 Dec 1905 | Cincinnati, Hamilton County, Ohio, USA | I10230 |
16 | TAFT, Peter Rawson | 1 Jan 1867 | Cincinnati, Hamilton County, Ohio, USA | P2897 |
17 | UPHAM, Edward Denslow | 01 Apr 1923 | Cincinnati, Hamilton County, Ohio, USA | I10244 |
18 | UPHAM, Lieut Paul Kinney | 14 May 1923 | Cincinnati, Hamilton County, Ohio, USA | I13035 |
19 | VON HANSTEIN, Baron Wilhelm | 14 Dec 1940 | Cincinnati, Hamilton County, Ohio, USA | I9441 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Luther H | 27 Nov 1919 | Cincinnati, Hamilton County, Ohio, USA | I9068 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | KINNEY, Charles Dutton Sr | 1870 | Cincinnati, Hamilton County, Ohio, USA | I10229 |
2 | KINNEY, Charles Dutton Sr | 1880 | Cincinnati, Hamilton County, Ohio, USA | I10229 |
3 | KINNEY, Dwight | 1870 | Cincinnati, Hamilton County, Ohio, USA | I10231 |
4 | KINNEY, Dwight | 1880 | Cincinnati, Hamilton County, Ohio, USA | I10231 |
5 | KINNEY, George Kilburn | 1870 | Cincinnati, Hamilton County, Ohio, USA | I10232 |
6 | KINNEY, George Kilburn | 1880 | Cincinnati, Hamilton County, Ohio, USA | I10232 |
7 | KINNEY, Harry Wintrode | 1870 | Cincinnati, Hamilton County, Ohio, USA | I10240 |
8 | KINNEY, Joseph Newcomb Sr | 1870 | Cincinnati, Hamilton County, Ohio, USA | I2696 |
9 | KINNEY, Joseph Newcomb Sr | 1880 | Cincinnati, Hamilton County, Ohio, USA | I2696 |
10 | KINNEY, Kirk | 1870 | Cincinnati, Hamilton County, Ohio, USA | I10230 |
11 | KINNEY, Kirk | 1880 | Cincinnati, Hamilton County, Ohio, USA | I10230 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cody / Laycock | 1840 | Cincinnati, Hamilton County, Ohio, USA | F5781 |
2 | Harrison / Irwin | 12 Aug 1831 | Cincinnati, Hamilton County, Ohio, USA | F5900 |
3 | Taft / Herron | 19 Jun 1886 | Cincinnati, Hamilton County, Ohio, USA | F5874 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.