Genealogy & History
Male BLOWERS, Daniel Clark |
Birth | 4 Sep 1832 | Marshall, Oneida County, New York, USA ![]() |
Death | 26 Feb 1882 | Fenner, Madison County, New York, USA ![]() |
Burial | Feb 1882 | |
Marriage | ||
Father | ||
Mother |
Female DUTTON, Jane |
Birth | 1833 | New York, USA ![]() |
Death | 1853 | Nelson, Madison County, New York, USA ![]() |
Burial | 1853 | |
Father | DUTTON, James | F3381 Group Sheet | |
Mother | MARCUM, Balaria | F3381 Group Sheet |
Female BLOWERS, Matilda A |
Birth | Jan 1852 | Nelson, Madison County, New York, USA ![]() |
Death | 23 Jul 1944 | Morrisville, Madison County, New York, USA ![]() |
Burial | Jul 1944 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.