Genealogy & History
Male DUNHAM, Daniel |
Birth | 4 Sep 1786 | Dutchess County, New York, USA |
Death | 10 May 1869 | Fostoria, Seneca County, Ohio, USA |
Burial | May 1869 | Fountain Cemetery, Fostoria, Hancock County, Ohio, USA |
Marriage | 1 Nov 1807 [1] | New York, USA [1] |
Father | DUNHAM, Jonathan A | F5578 Group Sheet | |
Mother | HOLMES, Elizabeth | F5578 Group Sheet |
Female DAVIS, Pamelia |
Birth | 17 Apr 1791 | New York City, New York County, New York, USA |
Death | 22 Apr 1849 | |
Burial | Apr 1849 | Evergreen Cemetery, Union City, Erie County, Pennsylvania, USA |
Father | ||
Mother |
Female + DUNHAM, Jane Wheeler |
Birth | 29 Apr 1820 | Crawford County, Pennsylvania, USA |
Death | 7 Jun 1896 | Nottingham, Cuyahoga County, Ohio, USA |
Burial | Jun 1896 | Rundell Cemetery, Spring Township, Crawford County, Pennsylvania, USA |
Spouse | TEMPLE, Reuben Smith Brown | F5580 | |
Marriage | 4 Jun 1846 | Union Township, Erie County, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.