Genealogy & History
Male TUBBS, Daniel Lee |
Birth | 7 Oct 1827 | Franklin County, Tennessee, USA |
Death | 5 Nov 1857 | Oakman, Walker County, Alabama, USA |
Burial | Nov 1857 | Morris Cemetery, Kings Mill, Walker County, Alabama, USA |
Marriage | ||
Father | ||
Mother |
Female CRANFORD, Nancy Emily "Emily" |
Birth | 7 Oct 1827 | Falkville, Morgan County, Alabama, USA |
Death | 20 Sep 1919 | Jasper, Walker County, Alabama, USA |
Burial | Sep 1919 | Tubbs Cemetery, Kings Mill, Walker County, Alabama, USA |
Father | ||
Mother |
Female TUBBS, Mary Ann |
Birth | 13 May 1846 | Walker County, Alabama, USA |
Death | 24 May 1925 | Walker County, Alabama, USA |
Burial | May 1925 | New Hope Cemetery, Kings Mill, Walker County, Alabama, USA |
Spouse | MYERS, Phillip Jefferson | F5284 | |
Marriage |
Male TUBBS, Samuel Sanders |
Birth | 28 Mar 1849 | |
Death | 5 Jun 1910 | |
Burial | Jun 1910 | Tubbs Cemetery, Kings Mill, Walker County, Alabama, USA |
Male + TUBBS, King David |
Birth | 7 Oct 1855 | Alabama, USA |
Death | 22 Nov 1935 | Walker County, Alabama, USA |
Burial | Nov 1935 | Oak Hill Cemetery, Jasper, Walker County, Alabama, USA |
Spouse | HAMILTON, Martha Caroline | F5277 | |
Marriage |
Male TUBBS, Daniel Lee Jr |
Birth | 5 Feb 1858 | |
Death | 25 Nov 1934 | Oakman, Walker County, Alabama, USA |
Burial | Nov 1934 | Tubbs Cemetery, Kings Mill, Walker County, Alabama, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.