Genealogy & History
Male COVEY, Jesse |
Birth | 1812 | Franklin, Williamson County, Tennessee, USA |
Death | 1861 | Sevier County, Arkansas, USA |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female O'REAR, Sally |
Birth | 1804 | |
Death | 1870 | Sevier County, Arkansas, USA |
Burial | ||
Father | O'REAR, William Sterling | F2648 Group Sheet | |
Mother | KELLY, Esther | F2648 Group Sheet |
Female COVEY, Drucilla |
Birth | 1839 | Franklin County, Tennessee, USA |
Death | 20 Jan 1921 | Estill Springs, Franklin County, Tennessee, USA |
Burial |
Male + COVEY, Thomas Jefferson |
Birth | 24 Dec 1842 | Franklin County, Tennessee, USA |
Death | 01 Apr 1915 | Birmingham, Jefferson County, Alabama, USA |
Burial | ||
Spouse | FINNEY, Nancy Belle | F2986 | |
Marriage | 1864 |
Male COVEY, Levin H |
Birth | Aug 1844 | Memphis, Shelby County, Tennessee, USA |
Death | 24 Jun 1927 | Cave City, Independence County, Arkansas, USA |
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.