Genealogy & History
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COVEY, Jesse | 1812 | Franklin, Williamson County, Tennessee, USA | I8647 |
2 | O'REAR, Frances Marion | 26 Oct 1822 | Franklin, Williamson County, Tennessee, USA | I9005 |
3 | O'REAR, Henry Hunt | 26 Nov 1850 | Franklin, Williamson County, Tennessee, USA | I9996 |
4 | O'REAR, Permelia Terrell | 28 Sep 1820 | Franklin, Williamson County, Tennessee, USA | I9004 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DEVORE, Lorraine | 04 Dec 1993 | Franklin, Williamson County, Tennessee, USA | I10092 |
2 | O'REAR, Eliza N | Franklin, Williamson County, Tennessee, USA | I9007 | |
3 | TUGGLE, Thomas Carey Jr | 26 Aug 1998 | Franklin, Williamson County, Tennessee, USA | I10091 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.