Genealogy & History
Male DUTTON, Solomon |
Birth | 1 Mar 1790 | Littleton, Middlesex County, Massachusetts, USA ![]() |
Death | Sudbury, Middlesex County, Massachusetts, USA ![]() |
|
Burial | ||
Marriage | 2 May 1816 | |
Father | DUTTON, Hildreth | F257 Group Sheet | |
Mother | WINSHIP, Abigail | F257 Group Sheet |
Female PARMENTER, Beulah |
Birth | 13 Nov 1794 | Sudbury, Middlesex County, Massachusetts, USA ![]() |
Death | 5 May 1884 | Sudbury, Middlesex County, Massachusetts, USA ![]() |
Burial | ||
Father | ||
Mother |
Male + DUTTON, Hildreth |
Birth | 8 May 1817 | Mason, Hillsborough County, New Hampshire, USA ![]() |
Death | 29 Aug 1888 | |
Burial | ||
Spouse | DAMON, Mary Ann | F2516 | |
Marriage | 1 Apr 1840 | |
Spouse | STEEN, Catherine F | F2588 (Second) | |
Marriage | 24 Nov 1864 | Leicester, Worcester County, Massachusetts, USA ![]() |
Female DUTTON, Rebecca |
Birth | 8 Oct 1819 | Mason, Hillsborough County, New Hampshire, USA ![]() |
Death | 9 Aug 1834 | Mason, Hillsborough County, New Hampshire, USA ![]() |
Burial |
Male + DUTTON, Ira Alphonso |
Birth | 21 Sep 1820 | Sudbury, Middlesex County, Massachusetts, USA ![]() |
Death | ||
Burial | ||
Spouse | GOODWIN, Harriet Newel | F2518 | |
Marriage | 24 Jun 1853 |
Male DUTTON, Abel |
Birth | 20 Mar 1822 | Mason, Hillsborough County, New Hampshire, USA ![]() |
Death | 2 Jan 1898 | Colrain, Franklin County, Massachusetts, USA ![]() |
Burial | ||
Spouse | DAVENPORT, Lucinda | F1774 | |
Marriage | 1 Nov 1855 | Colrain, Franklin County, Massachusetts, USA ![]() |
Male DUTTON, Freeman F |
Birth | 20 Jun 1824 | Mason, Hillsborough County, New Hampshire, USA ![]() |
Death | 22 Oct 1846 | Boston, Suffolk County, Massachusetts, USA ![]() |
Burial |
Female DUTTON, Lucy |
Birth | 14 Mar 1827 | Mason, Hillsborough County, New Hampshire, USA ![]() |
Death | ||
Burial | ||
Spouse | SEYMON, Charles | F2223 | |
Marriage | 30 May 1850 |
Male + DUTTON, Dana Frederick |
Birth | 9 Feb 1832 | South Sudbury, Middlesex County, Massachusetts, USA ![]() |
Death | 29 Mar 1908 | Leicester, Worcester County, Massachusetts, USA ![]() |
Burial | 01 Apr 1908 | Pine Grove Cemetery, Leicester, Middlesex County, Massachusetts, USA ![]() |
Spouse | STONE, Almira J | F2505 | |
Marriage | 1 Jan 1855 | Sudbury, Middlesex County, Massachusetts, USA ![]() |
Male DUTTON, Francis |
Birth | 19 Jan 1836 | Sudbury, Middlesex County, Massachusetts, USA ![]() |
Death | 21 Dec 1909 | Lowell, Orleans County, Vermont, USA ![]() |
Burial | Dec 1909 | Mountain View Cemetery, Lowell, Orleans County, Vermont, USA ![]() |
Spouse | STEWART, Emma | F2508 | |
Marriage | 18 Jul 1864 | |
Spouse | CANNON, Bridgett | F2509 | |
Marriage | 26 Mar 1870 | Sudbury, Middlesex County, Massachusetts, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.