Genealogy & History
Male CRON, William Frederick |
Birth | 17 Aug 1881 | Titusville City, Crawford County, Pennsylvania, USA ![]() |
Death | 15 Jun 1967 | Titusville City, Crawford County, Pennsylvania, USA ![]() |
Burial | ||
Marriage | 29 Aug 1907 | |
Father | ||
Mother |
Female DUTTON, Ethel Rose |
Birth | 8 May 1885 | Titusville City, Crawford County, Pennsylvania, USA ![]() |
Death | 16 Jan 1959 | Titusville City, Crawford County, Pennsylvania, USA ![]() |
Burial | ||
Father | DUTTON, Albert Edward | F808 Group Sheet | |
Mother | RALSTON, Jane M | F808 Group Sheet |
Male CRON, Robert Delaud |
Birth | 12 Oct 1910 | Titusville City, Crawford County, Pennsylvania, USA ![]() |
Death | 20 Feb 1974 | Titusville City, Crawford County, Pennsylvania, USA ![]() |
Burial | ||
Spouse | Living | F1417 | |
Marriage |
Female CRON, Elizabeth Louise |
Birth | 18 Feb 1913 | Titusville City, Crawford County, Pennsylvania, USA ![]() |
Death | 1967 | New Jersey, USA ![]() |
Burial | ||
Spouse | ARCHER, Francis Robert | F1436 | |
Marriage | 25 Feb 1939 |
Female + CRON, Jane |
Birth | 6 Jun 1921 | Titusville City, Crawford County, Pennsylvania, USA ![]() |
Death | 17 Oct 1979 | Mount Lebanon Township, Alleghany County, Pennsylvania, USA ![]() |
Burial | Oct 1979 | |
Spouse | FLEEK, King W | F1854 | |
Marriage | 1943 | Titusville City, Crawford County, Pennsylvania, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.