Genealogy & History
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Feb 1913 | I8562 |
2 | ![]() | 6 Jun 1921 | I8564 |
3 | ![]() | 12 Oct 1910 | I8560 |
4 | ![]() | 17 Aug 1881 | I8559 |
5 | ![]() | 26 Apr 1932 | I8814 |
6 | ![]() | 22 Jun 1894 | I8811 |
7 | ![]() | 8 May 1885 | I8558 |
8 | ![]() | Feb 1929 | I8813 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Feb 1974 | I8560 |
2 | ![]() | 15 Jun 1967 | I8559 |
3 | ![]() | 11 Aug 1958 | I8811 |
4 | ![]() | 16 Jan 1959 | I8558 |
5 | ![]() | 1922 | I8554 |
6 | ![]() | 24 Sep 2001 | I8812 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.