Genealogy & History
Name | DAVIS, Pamelia | |
Birth | 17 Apr 1791 | New York City, New York County, New York, USA [1] |
Gender | Female | |
Burial | Apr 1849 | Evergreen Cemetery, Union City, Erie County, Pennsylvania, USA [1, 2] |
Death | 22 Apr 1849 | |
Age | 58 years | |
Person ID | P2307 | Dutton Ancestry |
Last Modified | 29 Mar 2023 |
Family | DUNHAM, Daniel b. 4 Sep 1786, Dutchess County, New York, USA d. 10 May 1869, Fostoria, Seneca County, Ohio, USA (Age 82 years) [1] | |||
Marriage | 1 Nov 1807 | New York, USA [1] | ||
Age at Marriage | She : 16 years and 7 months - He : 21 years and 2 months. | |||
Children |
|
|||
Family ID | F5579 | Group Sheet | Family Chart | ||
Last Modified | 29 Mar 2023 |
Event Map |
|
|||||||||||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.