Genealogy & History
Name | TUBBS, Mary Ann | |
Nickname | Polly | |
Birth | 13 May 1846 | Walker County, Alabama, USA ![]() |
Gender | Female | |
Burial | May 1925 | New Hope Cemetery, Kings Mill, Walker County, Alabama, USA ![]() |
Death | 24 May 1925 | Walker County, Alabama, USA ![]() |
Age | 79 years | |
Person ID | P1624 | Dutton Ancestry |
Last Modified | 28 Jun 2022 |
Father | TUBBS, Daniel Lee b. 7 Oct 1827, Franklin County, Tennessee, USA ![]() d. 5 Nov 1857, Oakman, Walker County, Alabama, USA ![]() | ||||||||
Relationship | Birth | ||||||||
Mother | CRANFORD, Nancy Emily b. 7 Oct 1827, Falkville, Morgan County, Alabama, USA ![]() d. 20 Sep 1919, Jasper, Walker County, Alabama, USA ![]() | ||||||||
Relationship | Birth | ||||||||
![]() |
3 brothers | ||||||||
Children | 4 children | ||||||||
| |||||||||
Family ID | F5283 | Group Sheet | Family Chart |
Family | MYERS, Phillip Jefferson b. 11 Jul 1848, Coosa County, Alabama, USA ![]() d. 23 Jan 1929, Walker County, Alabama, USA ![]() | |
Family ID | F5284 | Group Sheet | Family Chart |
Last Modified | 28 Jun 2022 |
Event Map | Click to display | ||||||||||
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.