Genealogy & History
Name | BLANCHARD, Caroline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 26 Jul 1824 | Sharon, Windsor County, Vermont, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 | Hartford, Windsor County, Vermont, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 | Janesville, Rock County, Wisconsin, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Janesville, Rock County, Wisconsin, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Janesville, Rock County, Wisconsin, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Jan 1903 | Oak Hill Cemetery, Janesville, Rock County, Wisconsin, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 08 Jan 1903 | Janesville, Rock County, Wisconsin, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 78 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I3499 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 3 Nov 2019 |
Family | DUTTON, Noah (unproven) b. 10 Jul 1812, Waterbury, Washington County, Vermont, USA d. 17 Oct 1903, Janesville, Rock County, Wisconsin, USA (Age 91 years) [1] Other partners: WILSON, Nancy (m. 1837) Children |
|
Family ID |
F1196 |
Group Sheet | Family Chart |
Other Spouse |
WILSON, Nancy | b. 26 Mar 1820, West Hartford, Windsor County, Vermont, USA d. 31 May 1844, West Hartford, Windsor County, Vermont, USA (Age 24 years) m. 10 Feb 1837, Hardwick, Caledonia County, Vermont, USA Family ID |
F3394 |
Group Sheet | Family Chart |
Last Modified |
3 Nov 2019 | |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.