Genealogy & History
Name | AYERS, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1 Mar 1809 | Hillsborough, Hillsborough County, New Hampshire, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1855 | Boston, Suffolk County, Massachusetts, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: FamilySearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Hillsborough, Hillsborough County, New Hampshire, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: FamilySearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Hyde Park, Suffolk County, Massachusetts, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Feb 1895 | Mount Hope Cemetery, Mattapan, Suffolk County, Massachusetts, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 17 Feb 1895 | Hyde Park, Suffolk County, Massachusetts, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 85 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I3332 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 28 Dec 2015 |
Family | DUTTON, Benjamin Jr b. 14 Sep 1805, Hillsborough, Hillsborough County, New Hampshire, USA d. 07 Oct 1879, Hopkinton, Middlesex County, Massachusetts, USA (Age 74 years) [4] | |||||||||||||
Marriage | 25 Sep 1831 | Boston, Suffolk County, Massachusetts, USA | ||||||||||||
Age at Marriage | She : 22 years and 6 months - He : 26 years. | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1143 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 19 Nov 2014 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.