Genealogy & History
Name | PIERCE, Milton H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1908 | Somers, Calhoun County, Iowa, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 | Somers, Calhoun County, Iowa, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I12250 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 18 Jan 2015 |
Family | DUTTON, Evelyn Ruth (unproven) b. 15 Aug 1915, Algona, Kossuth County, Iowa, USA d. 15 Apr 1973, Irving, Dallas County, Texas, USA (Age 57 years) [1] Other partners: STRAWN, Johnnie Elmo Marriage |
18 Nov 1933 |
Algona, Kossuth County, Iowa, USA [3] |
Age at Marriage |
He : ~ 25 years and 11 months - She : 18 years and 3 months. | Children |
|
Family ID |
F3761 |
Group Sheet | Family Chart |
Other Spouse |
STRAWN, Johnnie Elmo | b. 18 Nov 1913, Hunt, Kerr County Texas, USA d. 02 Jul 1980, Hunt, Kerr County Texas, USA (Age 66 years) Family ID |
F3760 |
Group Sheet | Family Chart |
Last Modified |
18 Jan 2015 | |
Event Map |
|
|||||||||||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.