Genealogy & History
Name | NEWLAND, Charles Albert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 09 Dec 1884 | Missouri, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Blackwell Ward 4, Kay County, Oklahoma, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Feb 1975 | Blackwell Cemetery, Blackwell, Kay County, Oklahoma, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 08 Feb 1975 | Blackwell, Kay County, Oklahoma, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 90 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I11976 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 31 Dec 2014 |
Family | ROBERTSON, Lola Nellie b. 28 Feb 1886, Concordia, Cloud County, Kansas, USA d. 6 Aug 1945, Blackwell, Kay County, Oklahoma, USA (Age 59 years) [1] Other partners: DUTTON, Chancy Alfred (m. 1901) Children |
|
Family ID |
F3668 |
Group Sheet | Family Chart |
Other Spouse |
DUTTON, Chancy Alfred | b. 7 Apr 1856, Ross Station, Lake County, Indiana, USA d. 10 Nov 1930, Blackwell, Kay County, Oklahoma, USA (Age 74 years) m. 7 Jul 1901 Stepchildren |
2 stepchildren | Family ID |
F1989 |
Group Sheet | Family Chart |
Last Modified |
6 Jan 2015 | |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.