Genealogy & History
Name | GRAY, John B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1809 | Maine, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 | Vassalboro, Kennebec County, Maine, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I10959 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 8 Apr 2014 |
Family | DUTTON, Mary P (unproven) b. 16 Mar 1813, Readfield, Kennebec County, Maine, USA d. 28 Dec 1892, Everett, Middlesex County, Massachusetts, USA (Age 79 years) [1] | |||||
Children |
|
|||||
Family ID | F3329 | Group Sheet | Family Chart | ||||
Last Modified | 8 Apr 2014 |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.