Genealogy & History
Matches 1 to 26 of 26 for First Name starts with LOUISE AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P2198 | b. 10 Jan 1909 | Brownington, Orleans County, Vermont, USA ![]() | Dutton Ancestry | |||
2 | ![]() | I12701 | b. 14 Jun 1861 | Story City, Story County, Iowa, USA ![]() | d. 20 Jul 1933 | Dutton Ancestry | ||
3 | ![]() | I10847 | b. 1897 | d. 1974 | Dutton Ancestry | |||
4 | ![]() | I2332 | b. 17 Oct 1840 | Burford, Ontario, Canada ![]() | d. 13 Feb 1915 | Springfield, Greene County, Missouri, USA ![]() | Dutton Ancestry | |
5 | ![]() | I5658 | b. 1910 | Auburn, Androscoggin County, Maine, USA ![]() | d. 1981 | Dutton Ancestry | ||
6 | ![]() | P1935 | b. 1901 | Farley, Dubuque County, Iowa, USA ![]() | d. 9 Mar 1939 | Dutton Ancestry | ||
7 | ![]() | I10175 | b. Abt 1854 | Vermont, USA ![]() | d. 25 Jul 1870 | Barnard, Windsor County, Vermont, USA ![]() | Dutton Ancestry | |
8 | ![]() | I4129 | b. 13 Mar 1863 | Ohio, USA ![]() | d. 1890 | Dutton Ancestry | ||
9 | ![]() | I11000 | b. 08 Sep 1873 | New York City, New York, USA ![]() | d. 1950 | Dutton Ancestry | ||
10 | ![]() | I111 | b. 10 Jan 1931 | Wiscasset, Lincoln County, Maine, USA ![]() | d. 05 Mar 2007 | Dutton Ancestry | ||
11 | ![]() | I4695 | b. 31 Jan 1872 | San Francisco, San Francisco County, California, USA ![]() | Dutton Ancestry | |||
12 | ![]() | I12767 | b. 1846 | Dutton Ancestry | ||||
13 | ![]() | P2052 | b. 5 Aug 1858 | Stanstead, Estrie Region, Quebec, Canada ![]() | d. 19 Feb 1940 | Monroe, Union County, North Carolina, USA ![]() | Dutton Ancestry | |
14 | ![]() | P14184 | b. | Chester, Windsor County, Vermont, USA ![]() | Dutton Ancestry | |||
15 | ![]() | I5236 | b. 30 Sep 1887 | Grand Island, Hall County, Nebraska, USA ![]() | d. 7 Aug 1968 | Covina, Los Angeles County, California, USA ![]() | Dutton Ancestry | |
16 | ![]() | P14217 | b. 12 Sep 1912 | Maury County, Tennessee, USA ![]() | d. 26 Nov 2002 | Maury County, Tennessee, USA ![]() | Dutton Ancestry | |
17 | ![]() | I9462 | b. Abt 1871 | Pittsfield, Somerset County, Maine, USA ![]() | d. Bet. 1900–1910 | Abbot, Piscataquis County, Maine, USA ![]() | Dutton Ancestry | |
18 | ![]() | I10463 | b. Abt 1874 | New York City, New York, USA ![]() | Dutton Ancestry | |||
19 | ![]() | P14536 | b. | New Hampshire, USA ![]() | Dutton Ancestry | |||
20 | ![]() | P3806 | b. 1889 | Winooski, Chittenden County, Vermont, USA ![]() | Dutton Ancestry | |||
21 | ![]() | I10772 | b. 1925 | d. Jul 2004 | Dutton Ancestry | |||
22 | ![]() | I9465 | Dutton Ancestry | |||||
23 | ![]() | I300 | b. 12 May 1912 | Springfield, Windsor County, Vermont, USA ![]() | d. 27 Dec 1992 | Springfield, Windsor County, Vermont, USA ![]() | Dutton Ancestry | Ernest Perrin's Side | |
24 | ![]() | P1341 | b. 27 Oct 1919 | Rockland, Knox County, Maine, USA ![]() | d. 17 Jan 2006 | Liberty, Waldo County, Maine, USA ![]() | Dutton Ancestry | |
25 | ![]() | I11423 | b. 31 Aug 1873 | Jackson County, Illinois, USA ![]() | d. 12 Sep 1941 | Anselmo, Custer County, Nebraska, USA ![]() | Dutton Ancestry | |
26 | ![]() | P1684 | b. 1932 | Franklin, Merrimack County, New Hampshire, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.