Genealogy & History
Matches 1 to 8 of 8 for First Name starts with KATHRYN AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P1908 | b. 8 Nov 1924 | Summit, Union County, New Jersey, USA ![]() | d. 30 Jun 2019 | Naples, Collier County, Florida, USA ![]() | Dutton Ancestry | |
2 | ![]() | I13355 | b. 01 Nov 1913 | Lushton, York County, Nebraska, USA ![]() | d. 22 Oct 1997 | Newport Beach, Orange County, California, USA ![]() | Dutton Ancestry | |
3 | ![]() | I11846 | b. Aug 1875 | Gold Hill, Boulder County, Colorado, USA ![]() | d. 10 Jul 1964 | Rifle, Garfield County, Colorado, USA ![]() | Dutton Ancestry | |
4 | ![]() | P3297 | b. Abt 1909 | Bridgeport, Belmont County, Ohio, USA ![]() | Dutton Ancestry | |||
5 | ![]() | I7522 | b. 26 Feb 1889 | Elkton, Brookings County, South Dakota, USA ![]() | d. 24 Dec 1974 | Lakeland, Polk County, Florida, USA ![]() | Dutton Ancestry | |
6 | ![]() | P1032 | b. 3 Apr 1936 | Springfield, Windsor County, Vermont, USA ![]() | Dutton Ancestry | |||
7 | ![]() | I12154 | b. 05 Jun 1916 | Cave in Rock, Hardin County, Illinois, USA ![]() | d. 30 Aug 1991 | Cave in Rock, Hardin County, Illinois, USA ![]() | Dutton Ancestry | |
8 | ![]() | P1528 | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.