Genealogy & History
Name | CASE, Current | |
Birth | 11 Jun 1811 | |
Gender | Female | |
Death | 16 Nov 1840 | |
Age | 29 years | |
Person ID | I6654 | Dutton Ancestry |
Last Modified | 24 Jun 2011 |
Father | CASE, Roger b. 7 Apr 1772, Simsbury, Hartford County, Connecticut, USA ![]() d. 1863, Franklin, Delaware County, New York, USA ![]() | |||
Mother | BOSTWICK, Betsey b. 26 Aug 1780, Stratford, Fairfield County, Connecticut, USA ![]() d. 21 Dec 1826, Franklin, Delaware County, New York, USA ![]() | |||
Children |
| |||
Family ID | F2178 | Group Sheet | Family Chart |
Family | DUTTON, Asahel Rodney b. 5 Sep 1803, Connecticut, USA ![]() d. 15 Oct 1877 (Age 74 years) | |||||
Marriage | 22 Jan 1833 | |||||
Age at Marriage | She : 21 years and 7 months old - He : 29 years and 4 months old. | |||||
Children |
|
|||||
Family ID | F2176 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jun 2011 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.