Genealogy & History
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jul 1816 | I1936 |
2 | ![]() | 15 Jan 1810 | I1933 |
3 | ![]() | 14 Mar 1814 | I1935 |
4 | ![]() | 9 Sep 1723 | I3086 |
5 | ![]() | 29 Jan 1712 | I3085 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jun 1849 | I1917 |
2 | ![]() | 19 Nov 1831 | I1938 |
3 | ![]() | 2 Mar 1841 | I1939 |
4 | ![]() | 17 Nov 1841 | I1931 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.