Genealogy & History
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLERTON, Sarah Elizabeth | 1670 | Westmoreland County, Virginia, USA | P2655 |
2 | MONROE, Capt Andrew | 1685 | Westmoreland County, Virginia, USA | P3492 |
3 | MONROE, President James | 28 Apr 1758 | Westmoreland County, Virginia, USA | P3496 |
4 | SPENCE, Eleanor | 1660 | Westmoreland County, Virginia, USA | P3491 |
5 | TYLER, Christian | 1688 | Westmoreland County, Virginia, USA | P3493 |
6 | WASHINGTON, President George | 22 Feb 1732 | Westmoreland County, Virginia, USA | P2470 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Elizabeth | 1666 | Westmoreland County, Virginia, USA | P3488 |
2 | MONROE, Maj Andrew | 1668 | Westmoreland County, Virginia, USA | P3489 |
3 | TYLER, Christian | 1754 | Westmoreland County, Virginia, USA | P3493 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Washington / Ball | 20 Apr 1715 | Westmoreland County, Virginia, USA | F5658 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.