Genealogy & History
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOLT, Nancy May | 29 Apr 1883 | Washington County, Utah, USA | P917 |
2 | TERRY, Elizabeth | 1 Oct 1870 | Washington County, Utah, USA | P912 |
3 | TERRY, Joseph Alma | 16 Apr 1876 | Washington County, Utah, USA | P916 |
4 | TERRY, Luther Murkins | 18 Apr 1873 | Washington County, Utah, USA | P914 |
5 | TERRY, Minerva Susan | 29 Apr 1868 | Washington County, Utah, USA | P910 |
6 | TERRY, Thomas Searls Jr | 22 Feb 1866 | Washington County, Utah, USA | P908 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TERRY, Celestia | 1 May 1893 | Washington County, Utah, USA | P900 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Terry / Baldwin | 23 Nov 1900 | Washington County, Utah, USA | F4975 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.