Genealogy & History
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Frances Marvin | 1930 | Ward, Hocking County, Ohio, USA | I9596 |
2 | DUTTON, Paul Eugene | 1930 | Ward, Hocking County, Ohio, USA | I9599 |
3 | DUTTON, Pearl Louise | 1930 | Ward, Hocking County, Ohio, USA | I9598 |
4 | DUTTON, Ruth V | 1930 | Ward, Hocking County, Ohio, USA | I9597 |
5 | DUTTON, William Pearl | 1930 | Ward, Hocking County, Ohio, USA | I9594 |
6 | MAY, Carrie Vernice | 1930 | Ward, Hocking County, Ohio, USA | I9595 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.