Genealogy & History
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1853 | P2477 |
2 | ![]() | May 1834 | P2484 |
3 | ![]() | May 1843 | P2491 |
4 | ![]() | Feb 1834 | P2485 |
5 | ![]() | Nov 1820 | P2474 |
6 | ![]() | Nov 1879 | P2478 |
7 | ![]() | Jun 1844 | I11104 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.