Genealogy & History
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jun 1928 | I437 |
2 | ![]() | 9 Aug 1984 | I137 |
3 | ![]() | May 1855 | I65 |
4 | ![]() | Sep 1977 | I13 |
5 | ![]() | 2 Apr 1967 | I223 |
6 | ![]() | Apr 1877 | I42 |
7 | ![]() | Oct 1918 | I636 |
8 | ![]() | Nov 1931 | I10 |
9 | ![]() | 13 Jan 1959 | P995 |
10 | ![]() | Apr 1841 | I39 |
11 | ![]() | Dec 1896 | I13935 |
12 | ![]() | Jul 1935 | I412 |
13 | ![]() | 21 Nov 1997 | I135 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.