Genealogy & History
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Gardner Howland | 12 Mar 1868 | Steuben, Washington County, Maine, USA | I4820 |
2 | DUTTON, Henry Shaw | 25 Aug 1855 | Steuben, Washington County, Maine, USA | I4817 |
3 | DUTTON, Howard Jason | 19 Jan 1867 | Steuben, Washington County, Maine, USA | I4813 |
4 | DUTTON, Lola Virginia | 07 Mar 1919 | Steuben, Washington County, Maine, USA | I11871 |
5 | SHAW, Mary Judith | 08 May 1836 | Steuben, Washington County, Maine, USA | I4816 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Henry Shaw | 29 Oct 1906 | Steuben, Washington County, Maine, USA | I4817 |
2 | DUTTON, Howard Jason | 07 Apr 1893 | Steuben, Washington County, Maine, USA | I4813 |
3 | DUTTON, William Russell Howard | 14 Oct 1893 | Steuben, Washington County, Maine, USA | I4751 |
4 | SHAW, Mary Judith | 16 Dec 1916 | Steuben, Washington County, Maine, USA | I4816 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Howard Jason | 04 Jul 1893 | Steuben, Washington County, Maine, USA | I4813 |
2 | DUTTON, William Russell Howard | 14 Oct 1893 | Steuben, Washington County, Maine, USA | I4751 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUNBAR, Katherine | 1920 | Steuben, Washington County, Maine, USA | I1654 |
2 | DUNBAR, Katherine | 1930 | Steuben, Washington County, Maine, USA | I1654 |
3 | DUNBAR, Katherine | 1940 | Steuben, Washington County, Maine, USA | I1654 |
4 | DUTTON, Abbie H | 1850 | Steuben, Washington County, Maine, USA | I4809 |
5 | DUTTON, Edward Martin | 1850 | Steuben, Washington County, Maine, USA | I4750 |
6 | DUTTON, Edward Martin | 1860 | Steuben, Washington County, Maine, USA | I4750 |
7 | DUTTON, Elizabeth | 1850 | Steuben, Washington County, Maine, USA | I4810 |
8 | DUTTON, Frances Ella | 1850 | Steuben, Washington County, Maine, USA | I4808 |
9 | DUTTON, Frank Alexis | 1850 | Steuben, Washington County, Maine, USA | I4747 |
10 | DUTTON, Herbert L | 1920 | Steuben, Washington County, Maine, USA | I11870 |
11 | DUTTON, Herbert L | 1930 | Steuben, Washington County, Maine, USA | I11870 |
12 | DUTTON, Howard | 1920 | Steuben, Washington County, Maine, USA | I11869 |
13 | DUTTON, Howard Jason | 1880 | Steuben, Washington County, Maine, USA | I4813 |
14 | DUTTON, Kenneth S | 1930 | Steuben, Washington County, Maine, USA | I11873 |
15 | DUTTON, Kenneth S | 1940 | Steuben, Washington County, Maine, USA | I11873 |
16 | DUTTON, Lola Virginia | 1920 | Steuben, Washington County, Maine, USA | I11871 |
17 | DUTTON, Lola Virginia | 1930 | Steuben, Washington County, Maine, USA | I11871 |
18 | DUTTON, Samuel Edward | 1880 | Steuben, Washington County, Maine, USA | I4815 |
19 | DUTTON, Samuel Edward | 1900 | Steuben, Washington County, Maine, USA | I4815 |
20 | DUTTON, Samuel Edward | 1920 | Steuben, Washington County, Maine, USA | I4815 |
21 | DUTTON, Samuel Edward | 1930 | Steuben, Washington County, Maine, USA | I4815 |
22 | DUTTON, Samuel Edward | 1940 | Steuben, Washington County, Maine, USA | I4815 |
23 | DUTTON, Walter Edwin | 1880 | Steuben, Washington County, Maine, USA | I4812 |
24 | DUTTON, Walter Edwin | 1900 | Steuben, Washington County, Maine, USA | I4812 |
25 | DUTTON, Walter Edwin | 1920 | Steuben, Washington County, Maine, USA | I4812 |
26 | DUTTON, Walter Edwin | 1930 | Steuben, Washington County, Maine, USA | I4812 |
27 | DUTTON, William Russell Howard | 1850 | Steuben, Washington County, Maine, USA | I4751 |
28 | HOPKINS, Abigail | 1850 | Steuben, Washington County, Maine, USA | I4807 |
29 | NASH, Elizabeth Ann | 1860 | Steuben, Washington County, Maine, USA | I4811 |
30 | NASH, Elizabeth Ann | 1880 | Steuben, Washington County, Maine, USA | I4811 |
31 | NASH, Elizabeth Ann | 1900 | Steuben, Washington County, Maine, USA | I4811 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DUTTON / Dunbar | 25 Aug 1917 | Steuben, Washington County, Maine, USA | F3634 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.