Genealogy & History
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Mary Amelia Minerva | Jun 1939 | Seymour Masonic Cemetery, Seymour, Webster County, Missouri, USA | I11377 |
2 | JOHNSTON, Samuel H | Oct 1931 | Seymour Masonic Cemetery, Seymour, Webster County, Missouri, USA | I11462 |
3 | JOHNSTON, Verna Belle | 1971 | Seymour Masonic Cemetery, Seymour, Webster County, Missouri, USA | I11465 |
4 | MONVILLE, Ethel Francis | Aug 2002 | Seymour Masonic Cemetery, Seymour, Webster County, Missouri, USA | I11469 |
5 | MONVILLE, John Frederick Jr | Sep 1957 | Seymour Masonic Cemetery, Seymour, Webster County, Missouri, USA | I11466 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.