Genealogy & History
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MANNING, Jacqueline | 1940 | Scott, Adams County, North Dakota, USA | I3965 |
2 | MANNING, Janet Marlene | 1940 | Scott, Adams County, North Dakota, USA | I3963 |
3 | MANNING, Joan | 1940 | Scott, Adams County, North Dakota, USA | I3964 |
4 | MANNING, Joseph Edward | 1940 | Scott, Adams County, North Dakota, USA | I4019 |
5 | SEYMOUR, Hazel Irene | 1940 | Scott, Adams County, North Dakota, USA | I4016 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.