Genealogy & History
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 May 1828 | I4924 |
2 | ![]() | 15 Dec 1824 | I4923 |
3 | ![]() | 2 Jun 1821 | I4922 |
4 | ![]() | 31 Oct 1813 | I4918 |
5 | ![]() | 16 Sep 1815 | I4916 |
6 | ![]() | 9 Sep 1787 | I4915 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.