Genealogy & History
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PIERSON, Ethel | 10 Aug 1988 | Ridgewood, Bergen County, New Jersey, USA | I5759 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | FLYNN, Bethana E | 1940 | Ridgewood, Bergen County, New Jersey, USA | I13457 |
2 | FLYNN, Ethel Natalie | 1940 | Ridgewood, Bergen County, New Jersey, USA | I13456 |
3 | FLYNN, Hugh M | 1940 | Ridgewood, Bergen County, New Jersey, USA | I13458 |
4 | FLYNN, Hugh Mackin | 1940 | Ridgewood, Bergen County, New Jersey, USA | I13455 |
5 | PIERSON, Ethel | 1940 | Ridgewood, Bergen County, New Jersey, USA | I5759 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.