Genealogy & History
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Oct 1976 | I6863 |
2 | ![]() | 20 Jul 1992 | I6864 |
3 | ![]() | Feb 1949 | I4832 |
4 | ![]() | Dec 1969 | I166 |
5 | ![]() | 25 Apr 1980 | I9423 |
6 | ![]() | 24 Nov 1954 | I9420 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.