Genealogy & History
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Angeline M | 1940 | Orchard Home, Jackson County, Oregon, USA | I11616 |
2 | DUTTON, Franklin R | 1930 | Orchard Home, Jackson County, Oregon, USA | I11603 |
3 | DUTTON, Harvey T | 1930 | Orchard Home, Jackson County, Oregon, USA | I11605 |
4 | DUTTON, Jay W | 1930 | Orchard Home, Jackson County, Oregon, USA | I11611 |
5 | DUTTON, Jean A | 1930 | Orchard Home, Jackson County, Oregon, USA | I11621 |
6 | DUTTON, Lillian | 1930 | Orchard Home, Jackson County, Oregon, USA | I11606 |
7 | DUTTON, Neil Harvey | 1930 | Orchard Home, Jackson County, Oregon, USA | I11609 |
8 | DUTTON, Robert D | 1940 | Orchard Home, Jackson County, Oregon, USA | I11618 |
9 | DUTTON, Thomas E | 1940 | Orchard Home, Jackson County, Oregon, USA | I11617 |
10 | DUTTON, Virginia C | 1940 | Orchard Home, Jackson County, Oregon, USA | I11619 |
11 | DUTTON, Wallace Gil | 1940 | Orchard Home, Jackson County, Oregon, USA | I11612 |
12 | STONE, Eleanor | 1930 | Orchard Home, Jackson County, Oregon, USA | I11604 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.