Genealogy & History
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Caroline | 19 Dec 1824 | Ogden, Monroe County, New York, USA | I3736 |
2 | DUTTON, Charles H | 4 Oct 1823 | Ogden, Monroe County, New York, USA | I3733 |
3 | DUTTON, Chauncy Smith | 28 Sep 1810 | Ogden, Monroe County, New York, USA | I3643 |
4 | DUTTON, Child | 18 Apr 1821 | Ogden, Monroe County, New York, USA | I3652 |
5 | DUTTON, Edward S | 10 May 1838 | Ogden, Monroe County, New York, USA | I3752 |
6 | DUTTON, Harriet | 29 Mar 1819 | Ogden, Monroe County, New York, USA | I3650 |
7 | DUTTON, Harriet Elizabeth | 4 Sep 1836 | Ogden, Monroe County, New York, USA | I3750 |
8 | DUTTON, Henrietta | 26 Oct 1828 | Ogden, Monroe County, New York, USA | I3740 |
9 | DUTTON, Henry C | 26 Oct 1828 | Ogden, Monroe County, New York, USA | I3742 |
10 | DUTTON, Dr Justin Hubbard | 23 Aug 1816 | Ogden, Monroe County, New York, USA | I3649 |
11 | DUTTON, Louisa C | 29 Aug 1830 | Ogden, Monroe County, New York, USA | I3746 |
12 | DUTTON, Marion | 29 Apr 1826 | Ogden, Monroe County, New York, USA | I3738 |
13 | DUTTON, William Warren | 2 Sep 1813 | Ogden, Monroe County, New York, USA | I3648 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HODGMAN, Nathan | 23 Apr 1840 | Ogden, Monroe County, New York, USA | P716 |
2 | HODGMAN, Nathan | 23 Apr 1840 | Ogden, Monroe County, New York, USA | P756 |
3 | WILLEY, Benajah | 5 Mar 1820 | Ogden, Monroe County, New York, USA | I3289 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Amasa | 1850 | Ogden, Monroe County, New York, USA | I3599 |
2 | MATHER, Mary | 1850 | Ogden, Monroe County, New York, USA | I3635 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.