Genealogy & History
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Dec 1828 | I6185 |
2 | ![]() | 5 Jan 1831 | I6186 |
3 | ![]() | 2 Mar 1819 | I6129 |
4 | ![]() | 9 Aug 1827 | I6139 |
5 | ![]() | 26 Jul 1825 | I6135 |
6 | ![]() | 28 Aug 1823 | I6131 |
7 | ![]() | 27 Jun 1817 | I6127 |
8 | ![]() | 20 Jan 1821 | I6130 |
9 | ![]() | 14 Mar 1829 | I6141 |
10 | ![]() | 10 May 1824 | I8591 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jan 1907 | I4277 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.