Genealogy & History
Matches 1 to 30 of 30
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Luticia | 1876 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I7687 |
2 | CLAUNCH, Kermit Lovell | Aug 1989 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P3186 |
3 | COLE, Catherine | Oct 1901 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I7662 |
4 | COONER, Clifford Lynn | Apr 1999 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P3187 |
5 | COONER, Edward Marlin | Jun 1988 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P3184 |
6 | COONER, Willodean | Mar 2003 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P3185 |
7 | DUTTON, Lula Gertrude | Nov 1978 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P3183 |
8 | ELKINS, Della Cornelia | Jul 1962 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P377 |
9 | FORTNER, Laura | Sep 1973 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P1083 |
10 | MILLER, Jerry Marcus | Dec 1956 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P973 |
11 | MOONEY, Margaret Elizabeth | Nov 1921 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P975 |
12 | O'REAR, Alabama Louise | Mar 1947 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P974 |
13 | O'REAR, Ebb | Jan 1956 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P1090 |
14 | O'REAR, James Albert Jr | Mar 1957 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I8750 |
15 | O'REAR, James Albert | Jan 1982 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I8745 |
16 | O'REAR, Luticia E | Apr 1900 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I7671 |
17 | O'REAR, Mary Elizabeth | Mar 2007 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P1046 |
18 | O'REAR, Peggy Sue | Dec 1976 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P1105 |
19 | O'REAR, Dr Vernon Delane | Aug 2020 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P1104 |
20 | O'REAR, William Jasper | May 1904 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I9006 |
21 | OREAR, Jeremiah | Dec 1890 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I7661 |
22 | OREAR, Martin | 1864 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I7686 |
23 | RANDOLPH, Roxanne Josephine | Jan 1933 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P3216 |
24 | RICHARDSON, Melba Jean | Feb 2022 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P3188 |
25 | SANFORD, Nancy | Oct 1968 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P1091 |
26 | SHERER, George Wesley | Jul 1967 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P1051 |
27 | SMITH, Albert Roswell | Jan 1941 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I9891 |
28 | SMITH, Simeon Alton | Jun 1896 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | I8810 |
29 | SMITH, Simeon Curtis | Mar 1904 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P797 |
30 | WILLIAMS, Mary Jane | Jan 1922 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA | P796 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.