Genealogy & History
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GIFFORD, Charles Adam | 7 May 1839 | New Bedford, Bristol County, Massachusetts, USA | P2537 |
2 | GIFFORD, Frederick Almy | 12 Apr 1867 | New Bedford, Bristol County, Massachusetts, USA | P2539 |
3 | HOWLAND, Carrie Dutton | 27 Aug 1857 | New Bedford, Bristol County, Massachusetts, USA | I5777 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GIFFORD, John Allen | 16 Mar 1872 | New Bedford, Bristol County, Massachusetts, USA | P2536 |
2 | HOWLAND, Carrie Dutton | 14 Apr 1860 | New Bedford, Bristol County, Massachusetts, USA | I5777 |
3 | TOMPKINS, Lydia | 23 Oct 1872 | New Bedford, Bristol County, Massachusetts, USA | P2535 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gifford / Almy | 15 Feb 1866 | New Bedford, Bristol County, Massachusetts, USA | F5691 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.