Genealogy & History
Notes:
Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1876 | P3082 |
2 | ![]() | Oct 1905 | I11076 |
3 | ![]() | Aug 1864 | I6742 |
4 | ![]() | Jan 1874 | P3034 |
5 | ![]() | Jan 1932 | I11077 |
6 | ![]() | Aug 1966 | P3033 |
7 | ![]() | Dec 1903 | I11074 |
8 | ![]() | Jun 1881 | P3035 |
9 | ![]() | Dec 1960 | P3087 |
10 | ![]() | Dec 1879 | I11073 |
11 | ![]() | Dec 1953 | P3086 |
12 | ![]() | Sep 1916 | P3085 |
13 | ![]() | May 1982 | I11078 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.