Genealogy & History
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOWER, Angeline C | Apr 1887 | Mound Cemetery, Marietta, Washington County, Ohio, USA | I9061 |
2 | DUTTON, Franklin Hanson | 17 Sep 1893 | Mound Cemetery, Marietta, Washington County, Ohio, USA | I9047 |
3 | DUTTON, James | Jun 1886 | Mound Cemetery, Marietta, Washington County, Ohio, USA | I9253 |
4 | DUTTON, Julia M | Mar 1905 | Mound Cemetery, Marietta, Washington County, Ohio, USA | I9067 |
5 | DUTTON, Smith David | 31 Oct 1920 | Mound Cemetery, Marietta, Washington County, Ohio, USA | I9069 |
6 | RAYLEY, Barbara Ann | Jun 1870 | Mound Cemetery, Marietta, Washington County, Ohio, USA | I9255 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.