Genealogy & History
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTON, Dora Anna | 25 Oct 1867 | Metamora, Woodford County, Illinois, USA | I12072 |
2 | DUTTON, Ella Laura | 21 Aug 1854 | Metamora, Woodford County, Illinois, USA | I4052 |
3 | DUTTON, Horace Saxton | 25 Sep 1843 | Metamora, Woodford County, Illinois, USA | I4049 |
4 | KERN, Robert W | 16 Mar 1878 | Metamora, Woodford County, Illinois, USA | I13396 |
5 | RICKETTS, Effie Mae | 14 Oct 1881 | Metamora, Woodford County, Illinois, USA | I13395 |
6 | RICKETTS, George Arthur | 30 Jan 1877 | Metamora, Woodford County, Illinois, USA | I13392 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTON, Dora Anna | 25 Mar 1872 | Metamora, Woodford County, Illinois, USA | I12072 |
2 | BARTON, Theodore S Jr | 11 Feb 1888 | Metamora, Woodford County, Illinois, USA | I2881 |
3 | HAZEN, Eunice | 31 Aug 1885 | Metamora, Woodford County, Illinois, USA | I2873 |
4 | SMITH, Nancy | 30 Mar 1868 | Metamora, Woodford County, Illinois, USA | I2848 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Caroline | 1870 | Metamora, Woodford County, Illinois, USA | I10641 |
2 | DUTTON, Arthur Daniel | 1860 | Metamora, Woodford County, Illinois, USA | I4051 |
3 | DUTTON, Daniel | 1870 | Metamora, Woodford County, Illinois, USA | I10645 |
4 | DUTTON, David | 1870 | Metamora, Woodford County, Illinois, USA | I6830 |
5 | DUTTON, Edward | 1870 | Metamora, Woodford County, Illinois, USA | I10642 |
6 | DUTTON, Ella Laura | 1860 | Metamora, Woodford County, Illinois, USA | I4052 |
7 | DUTTON, Capt Harvey James | 1860 | Metamora, Woodford County, Illinois, USA | I4048 |
8 | DUTTON, Horace Saxton | 1860 | Metamora, Woodford County, Illinois, USA | I4049 |
9 | DUTTON, James | 1870 | Metamora, Woodford County, Illinois, USA | I10644 |
10 | DUTTON, Julia Emma | 1860 | Metamora, Woodford County, Illinois, USA | I4050 |
11 | DUTTON, Mary | 1870 | Metamora, Woodford County, Illinois, USA | I10643 |
12 | DUTTON, Norman John | 1860 | Metamora, Woodford County, Illinois, USA | I2850 |
13 | SMITH, Nancy | 1860 | Metamora, Woodford County, Illinois, USA | I2848 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DUTTON, David | 1870 | Metamora, Woodford County, Illinois, USA | I6830 |
2 | DUTTON, Edward | 1870 | Metamora, Woodford County, Illinois, USA | I10642 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barton / Dutton | 5 Sep 1865 | Metamora, Woodford County, Illinois, USA | F1002 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.