Genealogy & History
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jun 1878 | I12718 |
2 | ![]() | May 1872 | I12724 |
3 | ![]() | Aug 1859 | I12720 |
4 | ![]() | Aug 1889 | I12721 |
5 | ![]() | Aug 1848 | I12719 |
6 | ![]() | Sep 1890 | I12725 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.