Genealogy & History
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Benjamin | 10 Oct 1696 | Lyme, New London County, Connecticut, USA | I1551 |
2 | DUTTON, Damaris | 1702 | Lyme, New London County, Connecticut, USA | I8462 |
3 | DUTTON, David | 1698 | Lyme, New London County, Connecticut, USA | I8461 |
4 | MATHER, Augustus | 24 Jun 1748 | Lyme, New London County, Connecticut, USA | I7545 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Olive | 21 Apr 1819 | Lyme, New London County, Connecticut, USA | I3536 |
2 | HOSMER, Mehitable | 16 Apr 1810 | Lyme, New London County, Connecticut, USA | I7546 |
3 | MATHER, Augustus | 05 Jul 1832 | Lyme, New London County, Connecticut, USA | I7545 |
4 | ROCKWELL, Lathrop | 14 Mar 1828 | Lyme, New London County, Connecticut, USA | I3537 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.