Genealogy & History
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1918 | Jasper, Walker County, Alabama, USA | I9915 |
2 | ![]() | 1 Mar 1826 | Jasper, Walker County, Alabama, USA | P784 |
3 | ![]() | 1 May 1908 | Jasper, Walker County, Alabama, USA | P341 |
4 | ![]() | 25 Nov 1839 | Jasper, Walker County, Alabama, USA | I7866 |
5 | ![]() | 1917 | Jasper, Walker County, Alabama, USA | I9914 |
6 | ![]() | Dec 21 1888 | Jasper, Walker County, Alabama, USA | I9890 |
7 | ![]() | 1855 | Jasper, Walker County, Alabama, USA | I7668 |
8 | ![]() | 14 Apr 1916 | Jasper, Walker County, Alabama, USA | P815 |
9 | ![]() | 7 Feb 1913 | Jasper, Walker County, Alabama, USA | P814 |
10 | ![]() | 02 May 1890 | Jasper, Walker County, Alabama, USA | I9931 |
11 | ![]() | 06 Oct 1915 | Jasper, Walker County, Alabama, USA | I9935 |
12 | ![]() | 30 May 1910 | Jasper, Walker County, Alabama, USA | I1021 |
13 | ![]() | 10 Mar 1887 | Jasper, Walker County, Alabama, USA | I4723 |
14 | ![]() | 22 Mar 1883 | Jasper, Walker County, Alabama, USA | P1065 |
15 | ![]() | 26 Jun 1922 | Jasper, Walker County, Alabama, USA | P1069 |
16 | ![]() | 24 Jul 1920 | Jasper, Walker County, Alabama, USA | P1068 |
17 | ![]() | 27 Jun 1893 | Jasper, Walker County, Alabama, USA | I9902 |
18 | ![]() | 27 Aug 1911 | Jasper, Walker County, Alabama, USA | I9924 |
19 | ![]() | 21 Feb 1882 | Jasper, Walker County, Alabama, USA | P1062 |
20 | ![]() | 30 Nov 1865 | Jasper, Walker County, Alabama, USA | I9894 |
21 | ![]() | 01 Feb 1918 | Jasper, Walker County, Alabama, USA | I1714 |
22 | ![]() | 10 Jan 1858 | Jasper, Walker County, Alabama, USA | I7675 |
23 | ![]() | 16 Apr 1896 | Jasper, Walker County, Alabama, USA | I9903 |
24 | ![]() | 5 Nov 1873 | Jasper, Walker County, Alabama, USA | P1145 |
25 | ![]() | 11 Oct 1908 | Jasper, Walker County, Alabama, USA | I1621 |
26 | ![]() | 26 May 1891 | Jasper, Walker County, Alabama, USA | I9901 |
27 | ![]() | 24 Feb 1834 | Jasper, Walker County, Alabama, USA | I7702 |
28 | ![]() | 1911 | Jasper, Walker County, Alabama, USA | P1165 |
29 | ![]() | 27 Nov 1922 | Jasper, Walker County, Alabama, USA | P1058 |
30 | ![]() | 8 Dec 1865 | Jasper, Walker County, Alabama, USA | I7667 |
31 | ![]() | 4 Apr 1865 | Jasper, Walker County, Alabama, USA | P1131 |
32 | ![]() | 12 Jul 1889 | Jasper, Walker County, Alabama, USA | I9900 |
33 | ![]() | 22 Dec 1866 | Jasper, Walker County, Alabama, USA | P1136 |
34 | ![]() | 9 Apr 1917 | Jasper, Walker County, Alabama, USA | P1067 |
35 | ![]() | 29 Jan 1869 | Jasper, Walker County, Alabama, USA | P1143 |
36 | ![]() | 08 Aug 1901 | Jasper, Walker County, Alabama, USA | I9918 |
37 | ![]() | 2 Jan 1858 | Jasper, Walker County, Alabama, USA | P1081 |
38 | ![]() | 15 Oct 1826 | Jasper, Walker County, Alabama, USA | I9006 |
39 | ![]() | 15 Jul 1860 | Jasper, Walker County, Alabama, USA | I7666 |
40 | ![]() | 7 Oct 1930 | Jasper, Walker County, Alabama, USA | I9175 |
41 | ![]() | 1847 | Jasper, Walker County, Alabama, USA | I7673 |
42 | ![]() | 21 Dec 1901 | Jasper, Walker County, Alabama, USA | I9164 |
43 | ![]() | 02 Sep 1899 | Jasper, Walker County, Alabama, USA | I9163 |
44 | ![]() | 28 Mar 1845 | Jasper, Walker County, Alabama, USA | I7671 |
45 | ![]() | 1849 | Jasper, Walker County, Alabama, USA | I7674 |
46 | ![]() | 1859 | Jasper, Walker County, Alabama, USA | I7676 |
47 | ![]() | 22 Sep 1878 | Jasper, Walker County, Alabama, USA | I1586 |
48 | ![]() | 14 Apr 1892 | Jasper, Walker County, Alabama, USA | I1607 |
49 | ![]() | 19 Nov 1889 | Jasper, Walker County, Alabama, USA | I7827 |
50 | ![]() | 25 Dec 1837 | Jasper, Walker County, Alabama, USA | I7865 |
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1876 | Jasper, Walker County, Alabama, USA | I7687 |
2 | ![]() | 22 Oct 2000 | Jasper, Walker County, Alabama, USA | P780 |
3 | ![]() | 14 Oct 1893 | Jasper, Walker County, Alabama, USA | P784 |
4 | ![]() | 27 Dec 1990 | Jasper, Walker County, Alabama, USA | P1120 |
5 | ![]() | 01 Oct 1901 | Jasper, Walker County, Alabama, USA | I7662 |
6 | ![]() | 20 Sep 1919 | Jasper, Walker County, Alabama, USA | P1623 |
7 | ![]() | 24 Dec 1915 | Jasper, Walker County, Alabama, USA | P1059 |
8 | ![]() | 23 Feb 1963 | Jasper, Walker County, Alabama, USA | P1141 |
9 | ![]() | 1965 | Jasper, Walker County, Alabama, USA | P418 |
10 | ![]() | 20 May 1923 | Jasper, Walker County, Alabama, USA | I4131 |
11 | ![]() | 18 Jan 1961 | Jasper, Walker County, Alabama, USA | I7657 |
12 | ![]() | 4 Mar 1992 | Jasper, Walker County, Alabama, USA | P809 |
13 | ![]() | 4 Dec 2007 | Jasper, Walker County, Alabama, USA | P815 |
14 | ![]() | 14 Jun 1968 | Jasper, Walker County, Alabama, USA | P808 |
15 | ![]() | 27 Feb 2002 | Jasper, Walker County, Alabama, USA | P814 |
16 | ![]() | Aug 1997 | Jasper, Walker County, Alabama, USA | I9933 |
17 | ![]() | 22 Nov 1964 | Jasper, Walker County, Alabama, USA | I9931 |
18 | ![]() | 11 Apr 2013 | Jasper, Walker County, Alabama, USA | P1123 |
19 | ![]() | 24 Sep 1953 | Jasper, Walker County, Alabama, USA | P1055 |
20 | ![]() | 1962 | Jasper, Walker County, Alabama, USA | P1166 |
21 | ![]() | 7 Aug 1940 | Jasper, Walker County, Alabama, USA | I4723 |
22 | ![]() | 02 Dec 1909 | Jasper, Walker County, Alabama, USA | I9895 |
23 | ![]() | 10 Apr 1965 | Jasper, Walker County, Alabama, USA | P1065 |
24 | ![]() | 29 Oct 1978 | Jasper, Walker County, Alabama, USA | I9183 |
25 | ![]() | 10 Jan 1956 | Jasper, Walker County, Alabama, USA | P1090 |
26 | ![]() | 26 Sep 1907 | Jasper, Walker County, Alabama, USA | I7701 |
27 | ![]() | 26 Sep 1907 | Jasper, Walker County, Alabama, USA | I7721 |
28 | ![]() | 30 Apr 1935 | Jasper, Walker County, Alabama, USA | I9902 |
29 | ![]() | 20 Jan 1939 | Jasper, Walker County, Alabama, USA | P1060 |
30 | ![]() | 11 May 1927 | Jasper, Walker County, Alabama, USA | P1062 |
31 | ![]() | Sep 1 1993 | Jasper, Walker County, Alabama, USA | I8751 |
32 | ![]() | 27 Jan 1917 | Jasper, Walker County, Alabama, USA | I9894 |
33 | ![]() | Jan 6 1982 | Jasper, Walker County, Alabama, USA | I8745 |
34 | ![]() | 16 Feb 1922 | Jasper, Walker County, Alabama, USA | I7675 |
35 | ![]() | 1865 | Jasper, Walker County, Alabama, USA | I9001 |
36 | ![]() | 08 Aug 1956 | Jasper, Walker County, Alabama, USA | I7783 |
37 | ![]() | Dec 1890 | Jasper, Walker County, Alabama, USA | I7661 |
38 | ![]() | 29 Dec 1915 | Jasper, Walker County, Alabama, USA | P1145 |
39 | ![]() | 19 Apr 1970 | Jasper, Walker County, Alabama, USA | I8755 |
40 | ![]() | 20 Apr 1951 | Jasper, Walker County, Alabama, USA | I9901 |
41 | ![]() | 1972 | Jasper, Walker County, Alabama, USA | P1165 |
42 | ![]() | 18 Nov 1934 | Jasper, Walker County, Alabama, USA | P1131 |
43 | ![]() | 13 Feb 1956 | Jasper, Walker County, Alabama, USA | I7685 |
44 | ![]() | 12 Sep 1980 | Jasper, Walker County, Alabama, USA | I9900 |
45 | ![]() | 12 Feb 1956 | Jasper, Walker County, Alabama, USA | P1136 |
46 | ![]() | 15 Mar 2007 | Jasper, Walker County, Alabama, USA | P1046 |
47 | ![]() | 1864 | Jasper, Walker County, Alabama, USA | I7700 |
48 | ![]() | 19 Jan 1998 | Jasper, Walker County, Alabama, USA | P1119 |
49 | ![]() | 02 Sep 1902 | Jasper, Walker County, Alabama, USA | I9918 |
50 | ![]() | 23 Feb 1999 | Jasper, Walker County, Alabama, USA | I9186 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | May 1915 | Jasper, Walker County, Alabama, USA | P798 |
2 | ![]() | Aug 1916 | Jasper, Walker County, Alabama, USA | P787 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | ||
1 | ![]() | 2 Mar 1931 | Jasper, Walker County, Alabama, USA | I7869 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I1021 |
2 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1177 |
3 | ![]() | 1910 | Jasper, Walker County, Alabama, USA | P1060 |
4 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1060 |
5 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1175 |
6 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I1714 |
7 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1078 |
8 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I1621 |
9 | ![]() | 1910 | Jasper, Walker County, Alabama, USA | P1176 |
10 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1176 |
11 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1180 |
12 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I9900 |
13 | ![]() | 1910 | Jasper, Walker County, Alabama, USA | P1079 |
14 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1079 |
15 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1178 |
16 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1179 |
17 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I1586 |
18 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I1701 |
19 | ![]() | 1900 | Jasper, Walker County, Alabama, USA | I7829 |
20 | ![]() | 1900 | Jasper, Walker County, Alabama, USA | P799 |
21 | ![]() | 1900 | Jasper, Walker County, Alabama, USA | P805 |
22 | ![]() | 1900 | Jasper, Walker County, Alabama, USA | P798 |
23 | ![]() | 1900 | Jasper, Walker County, Alabama, USA | P802 |
24 | ![]() | 1900 | Jasper, Walker County, Alabama, USA | P804 |
25 | ![]() | 1900 | Jasper, Walker County, Alabama, USA | P800 |
26 | ![]() | 1900 | Jasper, Walker County, Alabama, USA | P801 |
27 | ![]() | 1910 | Jasper, Walker County, Alabama, USA | P1061 |
28 | ![]() | 1930 | Jasper, Walker County, Alabama, USA | P1061 |
29 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I9905 |
30 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I9911 |
31 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I9908 |
32 | ![]() | 1920 | Jasper, Walker County, Alabama, USA | I9910 |
33 | ![]() | 1900 | Jasper, Walker County, Alabama, USA | P789 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dobbs / O'Rear | 14 Apr 1936 | Jasper, Walker County, Alabama, USA | F2972 |
2 | Kilgore / O'Rear | 29 Jan 1913 | Jasper, Walker County, Alabama, USA | F2973 |
3 | O'Rear / Dunahoo | 1930 | Jasper, Walker County, Alabama, USA | F2670 |
4 | Orear / Bailey | 24 Dec 1930 | Jasper, Walker County, Alabama, USA | F2695 |
5 | Orear / Parvin | 15 Oct 1908 | Jasper, Walker County, Alabama, USA | F148 |
6 | Parvin / Covert | Abt 1867 | Jasper, Walker County, Alabama, USA | F216 |
7 | Stephenson / O'Rear | 02 Apr 1913 | Jasper, Walker County, Alabama, USA | F2966 |
8 | Williams / Bickerstaff | 14 Jan 1843 | Jasper, Walker County, Alabama, USA | F217 |
9 | Williams / Hamilton | 1866 | Jasper, Walker County, Alabama, USA | F218 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.