Genealogy & History
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Corry S | 12 Dec 1870 | Ira, Cayuga County, New York, USA | I6736 |
2 | DUTTON, Edmund Sherman | 21 Mar 1813 | Ira, Cayuga County, New York, USA | I4212 |
3 | DUTTON, Elias Quereau | 17 Feb 1836 | Ira, Cayuga County, New York, USA | I6721 |
Matches 1 to 50 of 50
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BODALY, Herbert | 1880 | Ira, Cayuga County, New York, USA | I11807 |
2 | BODALY, Milton | 1880 | Ira, Cayuga County, New York, USA | I11806 |
3 | DUTTON, Corry S | 1880 | Ira, Cayuga County, New York, USA | I6736 |
4 | DUTTON, Corry S | 1910 | Ira, Cayuga County, New York, USA | I6736 |
5 | DUTTON, Corry S | 1915 | Ira, Cayuga County, New York, USA | I6736 |
6 | DUTTON, Edmund Sherman | 1865 | Ira, Cayuga County, New York, USA | I4212 |
7 | DUTTON, Edmund Sherman | 1870 | Ira, Cayuga County, New York, USA | I4212 |
8 | DUTTON, Edmund Sherman | 1880 | Ira, Cayuga County, New York, USA | I4212 |
9 | DUTTON, Elias Quereau | 1865 | Ira, Cayuga County, New York, USA | I6721 |
10 | DUTTON, Elias Quereau | 1875 | Ira, Cayuga County, New York, USA | I6721 |
11 | DUTTON, Elias Quereau | 1905 | Ira, Cayuga County, New York, USA | I6721 |
12 | DUTTON, Elias Quereau | 1910 | Ira, Cayuga County, New York, USA | I6721 |
13 | DUTTON, Elizabeth Secour | 1870 | Ira, Cayuga County, New York, USA | I6726 |
14 | DUTTON, Elizabeth Secour | 1880 | Ira, Cayuga County, New York, USA | I6726 |
15 | DUTTON, James Milton | 1850 | Ira, Cayuga County, New York, USA | I6731 |
16 | DUTTON, James Milton | 1860 | Ira, Cayuga County, New York, USA | I6731 |
17 | DUTTON, James Milton | 1870 | Ira, Cayuga County, New York, USA | I6731 |
18 | DUTTON, James Milton | 1880 | Ira, Cayuga County, New York, USA | I6731 |
19 | DUTTON, Joel Perry | 1850 | Ira, Cayuga County, New York, USA | I4213 |
20 | DUTTON, John Anthony | 1865 | Ira, Cayuga County, New York, USA | I6725 |
21 | DUTTON, John Anthony | 1870 | Ira, Cayuga County, New York, USA | I6725 |
22 | DUTTON, John Anthony | 1880 | Ira, Cayuga County, New York, USA | I6725 |
23 | DUTTON, Lillie Ann | 1860 | Ira, Cayuga County, New York, USA | I6733 |
24 | DUTTON, Lillie Ann | 1880 | Ira, Cayuga County, New York, USA | I6733 |
25 | DUTTON, Louise E | 1875 | Ira, Cayuga County, New York, USA | I11000 |
26 | DUTTON, Louise E | 1905 | Ira, Cayuga County, New York, USA | I11000 |
27 | DUTTON, Louise E | 1910 | Ira, Cayuga County, New York, USA | I11000 |
28 | DUTTON, Minnie Jane | 1865 | Ira, Cayuga County, New York, USA | I6722 |
29 | DUTTON, Minnie Jane | 1870 | Ira, Cayuga County, New York, USA | I6722 |
30 | DUTTON, S Thirsa | 1875 | Ira, Cayuga County, New York, USA | I2325 |
31 | FULLER, Catherine | 1850 | Ira, Cayuga County, New York, USA | I13126 |
32 | HILDEBRANT, Catherine | 1850 | Ira, Cayuga County, New York, USA | I4214 |
33 | HILDERBRANT, John | 1850 | Ira, Cayuga County, New York, USA | I13129 |
34 | HILDERBRANT, Peter | 1850 | Ira, Cayuga County, New York, USA | I13127 |
35 | HILDERBRANT, Sarah | 1850 | Ira, Cayuga County, New York, USA | I13128 |
36 | HILDERBRANT, Wendell | 1850 | Ira, Cayuga County, New York, USA | I13124 |
37 | LEGG, William W Jr | 1905 | Ira, Cayuga County, New York, USA | I2354 |
38 | LEGG, William W Jr | 1910 | Ira, Cayuga County, New York, USA | I2354 |
39 | MILLS, Julia E | 1875 | Ira, Cayuga County, New York, USA | I10998 |
40 | MILLS, Julia E | 1905 | Ira, Cayuga County, New York, USA | I10998 |
41 | MILLS, Julia E | 1910 | Ira, Cayuga County, New York, USA | I10998 |
42 | PERRY, Deborah | 1850 | Ira, Cayuga County, New York, USA | I4211 |
43 | RHOADS, Naomi | 1865 | Ira, Cayuga County, New York, USA | I6724 |
44 | RHOADS, Naomi | 1870 | Ira, Cayuga County, New York, USA | I6724 |
45 | RHOADS, Naomi | 1880 | Ira, Cayuga County, New York, USA | I6724 |
46 | WOOD, Margaret L | 1860 | Ira, Cayuga County, New York, USA | I6732 |
47 | WOOD, Margaret L | 1870 | Ira, Cayuga County, New York, USA | I6732 |
48 | WOOD, Margaret L | 1880 | Ira, Cayuga County, New York, USA | I6732 |
49 | WOOD, Margaret L | 1910 | Ira, Cayuga County, New York, USA | I6732 |
50 | WOOD, Margaret L | 1915 | Ira, Cayuga County, New York, USA | I6732 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.