Genealogy & History
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Sarah Maria | Jul 1879 | Humboldt Cemetery, Humboldt, Richardson County, Nebraska, USA | I6419 |
2 | FILSON, Kate Mary | Nov 1912 | Humboldt Cemetery, Humboldt, Richardson County, Nebraska, USA | P3648 |
3 | NIMS, Alexander Reuel | 14 May 1923 | Humboldt Cemetery, Humboldt, Richardson County, Nebraska, USA | P3571 |
4 | NIMS, Eddie | Aug 1872 | Humboldt Cemetery, Humboldt, Richardson County, Nebraska, USA | P3651 |
5 | NIMS, Harriet | Jul 1879 | Humboldt Cemetery, Humboldt, Richardson County, Nebraska, USA | P3647 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.